|
|
uint64_t | bufferOffset = 0 |
| |
|
uint32_t | bufferRowLength = 0 |
| |
|
uint32_t | bufferImageHeight = 0 |
| |
|
int32_t | x = 0 |
| |
|
int32_t | y = 0 |
| |
|
int32_t | z = 0 |
| |
|
uint32_t | width = 1 |
| |
|
uint32_t | height = 1 |
| |
|
uint32_t | depth = 1 |
| |
|
uint32_t | mipLevel = 0 |
| |
|
uint32_t | baseArrayLayer = 0 |
| |
|
uint32_t | arrayLayerCount = 1 |
| |
The documentation for this struct was generated from the following file:
- /github/workspace/sources/code/Common/Graphics/Image.hpp